Welcome to Season 2025
2025 RESULTS
Current Results
2025 League Tables
A Grade 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 1821 | 481 | 14 | 0 | 14 | 0 | 79.11 |
2 | ![]() | 17 | 980 | 736 | 14 | 5 | 8 | 1 | 57.11 |
3 | ![]() | 16 | 1041 | 975 | 14 | 6 | 8 | 0 | 51.64 |
4 | ![]() | 12 | 1022 | 888 | 14 | 8 | 6 | 0 | 53.51 |
5 | ![]() | 9 | 674 | 1190 | 14 | 9 | 4 | 1 | 36.16 |
6 | ![]() | 2 | 379 | 1647 | 14 | 13 | 1 | 0 | 18.71 |
Reserves 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 1346 | 265 | 14 | 0 | 13 | 1 | 83.55 |
2 | ![]() | 23 | 1333 | 362 | 14 | 2 | 11 | 1 | 78.64 |
3 | ![]() | 10 | 439 | 1019 | 14 | 8 | 4 | 2 | 30.11 |
4 | ![]() | 9 | 526 | 922 | 14 | 9 | 4 | 1 | 36.33 |
5 | ![]() | 8 | 462 | 1100 | 14 | 10 | 4 | 0 | 29.58 |
6 | ![]() | 7 | 428 | 866 | 14 | 10 | 3 | 1 | 33.08 |
Under 17’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 1379 | 493 | 14 | 0 | 14 | 0 | 73.66 |
2 | ![]() | 16 | 835 | 655 | 14 | 6 | 8 | 0 | 56.04 |
3 | ![]() | 16 | 835 | 694 | 14 | 6 | 8 | 0 | 54.61 |
4 | ![]() | 16 | 745 | 689 | 14 | 6 | 8 | 0 | 51.95 |
5 | ![]() | 8 | 519 | 873 | 14 | 10 | 4 | 0 | 37.28 |
6 | ![]() | 0 | 404 | 1313 | 14 | 14 | 0 | 0 | 23.53 |
Under 14’s 2025
Pos | Team | pts | F | A | P | L | W | D | % |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 990 | 89 | 14 | 0 | 14 | 0 | 91.75 |
2 | ![]() | 20 | 696 | 246 | 14 | 4 | 10 | 0 | 73.89 |
3 | ![]() | 20 | 750 | 401 | 14 | 4 | 10 | 0 | 65.16 |
4 | ![]() | 12 | 366 | 547 | 14 | 8 | 6 | 0 | 40.09 |
5 | ![]() | 4 | 185 | 761 | 14 | 12 | 2 | 0 | 19.56 |
6 | ![]() | 0 | 141 | 1084 | 14 | 14 | 0 | 0 | 11.51 |